Menu

Baltvīns

Kods Nosaukums Min. daudz Iepak.
product-image 463015 UBY N°3 Baltv. Colombard Sauvignon 11% 0.75l3760085610019 3 6
463030 Deakin Estate Baltv. Chardonnay 12.5% 0.75l9319020011479 6 12
463031 Deakin Estate Baltv. Sauvignon Blanc 11.5% 0.75l9319020011455 3 6
product-image 463036 Riporta Baltv. Terre Di Chieti Pecorino 12.5% 0.758019873224132 3 6
product-image 463047 Roche Mazet Baltv. Muscat 12% 0.75l3175529644916 3 6
product-image 463056 African Winery Baltvīns Chenin Blanc 12.5% 0.75l8594045653274 3 6
product-image 463074 Terre Collina Baltv. Pinot Grigio Sicil. 12% 0.75l4740158010006 3 6
product-image 463097 Carmen Frida Baltv. Kahlo Sauvignon 12.5% 0.75l7804335005364 3 6
product-image 463117 Masca Del Tacco Baltv. Luetta 13% 0.75l8055731070190 3 6
product-image 463119 Chill Out Baltv. Catarratto Zibibbo 13% 0.75l6412700760100 3 6
product-image 463128 Sunset Creek Baltv. Chardonnay 13% 0.75l4006542062809 3 6
product-image 463134 Embrujo Del Campo Baltv. Verdejo 12.5% 0.75l8421390010691 3 6
product-image 463142 Liver More Baltv. Chardonnay 13% 0.75l5701706060736 3 6
product-image 463146 Redtree Baltv. Chardonnay 13.5% 0.75l898756001026 3 12
product-image 463154 Gurjaani Baltv. Kisi-Rkatsiteli 12.5% 0.75l4860116280132 6 6
product-image 463155 Gurjaani Baltv. Rkatsiteli 12.5% 0.75l4860116280057 6 6
product-image 463175 Cafe Estoril Baltv. Vinho Verde 11% 0.75l4740158010525 3 6
product-image 463180 Terroir Daronton Baltv. Cotes Du Rhone 13% 0.75l3506707047111 3 6
463189 Verdecillo Baltv. Blanco organic 11% 0.75l8436005761912 6 6
product-image 463204 Das ist Gewürztraminer Baltv. 10.5% 0.75l4062073011884 3 6
product-image 463234 Louis Dazenac Baltv. 12% 0.75l3211200206599 3 6
product-image 463237 Chateau Azriani Baltv. Alazani Valey 11.5% 0.75l4860104901940 6 6
product-image 463241 Gurjaani Baltv. Alazani Valley 11.5% 0.75l4860116280071 6 6
product-image 463283 Trilogie Baltv. 13% 0.75l3760298840012 3 6
product-image 463290 Alcardet Baltv. Sauvignon Blanc 12% 0.75l8437002040093 3 6
product-image 463292 Maybach Baltv. Riesling Lieblich 9.5% 0.75l4003301051364 6 6
product-image 463293 Maybach Baltv. Riesling Suss&Fruchtig 8.5% 0.75l4003301052460 6 6
product-image 463294 Maybach Baltv. Riesling Trocken 12% 0.75l4003301051340 6 6
product-image 463300 Santa Julia Baltv. Chardonnay 13% 0.75l7791728000122 3 6
product-image 463303 Swartland Baltv. Chenin Blanc 13% 0.75l6002390102306 3 6
product-image 463305 Schloss Bockfliess Baltv. Muskateller 14% 0.75l9006332218473 3 6
product-image 463306 Schloss Bockfliess Baltv. Sauvignon Blanc 14% 0.759006332217575 3 6
product-image 463310 Miolo Baltv. Reserva Chardonnay 13% 0.75l7896756800116 3 6
product-image 463312 Miolo Baltv. Sauvignon Blanc 11% 0.75l7896756804510 3 6
product-image 463314 Miolo Cuvee Baltv. Giuseppe Chardonnay 14% 0.75l7896756803254 3 6
product-image 463337 Trapiche Reserve Baltv. Chardonnay 13.5% 0.75l7790240072792 3 6
product-image 463346 Blue Nun Baltv. Pinot Grigio 11.5% 0.75l4022025387030 3 6
product-image 463347 Holden James Baltv. Chardonnay 12.5% 0.75l4062073012874 3 6
product-image 463353 El Campo Baltv. Chardonnay 13% 0.75l7804661041265 3 6
product-image 463354 El Campo Baltv. Sauvignon Blanc 12% 0.75l7804661041272 3 6
product-image 463356 Pavao Baltv. Vinho Verde 11% 0.75l5601448215206 6 6
463358 De Felgueiras Baltv. Vinho Verde 10% 0.75l5601448105514 6 6
product-image 463364 Broyal Baltv. Chenin Blanc 12.5% 0.75l6009705030743 3 6
product-image 463375 Terre Collina Baltv. Amorale Tre Uva 13% 0.75l4740158011140 3 6
product-image 463385 Les Marnes Baltv. Viogner 13% 0.75l3429672243985 3 6
product-image 463386 L'oree De La Chenaie Baltv. Gros Mans.11.5% 0.75l3429672243565 3 6
product-image 463388 Baron de Luze Baltv. Sauvignon Blanc 12% 0.75l3429672243596 3 6
product-image 463393 Saint Preignan Baltv. Chardonnay 13% 0.75l3487451000075 3 6
product-image 463394 Saint Preignan Baltv. Viognier 13% 0.75l3487451000112 3 6
product-image 463395 Chevalier Alexis Lich. Baltv. Chardonnay 13% 0.25l3500610041495 12 12
product-image 463401 Domaine Colbois Baltv. Chablis 13% 0.75l4750505003667 3 6
product-image 463402 Domaine Colbois Baltv. Bourgogne Chitry 13% 0.75l4750505003674 3 6
product-image 463407 Casas Patronales Baltv. Sauv. Blanc 13.5% 0.75l7808729601217 3 6
product-image 463419 Casimirri Lugio Baltv. Colli Aprutini 13% 0.75l2000000409948 3 6
product-image 463421 Doll Fly Baltv. Sauvignon Blanc 12% 0.75l4003301075711 3 6
product-image 463422 Luis Felipe Edwards Baltv. Family S. 13.5% 0.75l7804414001430 3 6
463439 San Felipe Baltv. Classic Chardonnay 12.5% 0.75l7790577040105 3 6
463448 Casadei Baltv. Incanto Mediterraneo 12.5% 0.75l8054314240005 3 6
463453 Olianas Baltv. Vermentino Di Sardegna 13.5% 0.75l8033140583050 3 6
product-image 463459 Valdivieso Baltv. Sauvignon Blanc 12% 0.75l7802180088877 3 6
463460 Il Capolavoro Baltv. Bianco Puglia 12.5% 0.75l5704637187640 3 6
product-image 463465 Chateau La Grave Baltv. Loupiac 12.5% 0.75l3429672244784 3 6
product-image 463466 Deux Roches Baltv. Macon Villages 13% 0.75l3460940000053 3 6
product-image 463467 Deux Roches Baltv. Saint-Veran Tradition 13% 0.75l3460940000060 3 6
product-image 463470 Vire-Clesse Baltv. Harmonie 13.5% 0.75l4750505003889 3 6
product-image 463479 Andrea Bocelli Baltv. Toscana Bianco 12.5% 0.75l8002235044158 3 6
463487 Gran Castillo Baltv. Barcelona Sauv.Bl. 11% 0.75l4740158011560 3 6
product-image 463493 Johan Brunner Baltv. Pinot Grigio 12.5% 0.75l4044551068900 3 6
463499 Dreams of Flowers Baltv. Chardonnay 12% 0.75l4840635009049 3 6